| NO. | Name | Specification | Number | Code |
|---|---|---|---|---|
| 1 | Open cone | Open cone Φ2.0 | 1 | 90011620 |
| 2 | Circuit breaker | Φ 2.1 | 1 | 90010302 |
| 3 | Circuit breaker | Countersink reamer | 1 | 90010303 |
| 4 | nailer | Universal top nail screwdriver SW2.5 | 2 | 90010304 |
| 5 | Hook pliers | Cross hook holder | 1 | 90010305 |
| 6 | Reset forceps | - | 1 | 90010306 |
| 7 | Drill guide | Fixed drilling guide Φ4.1 | 1 | 90010307 |
| 8 | Drill guide | Adjustable drilling guide Φ4.1 | 1 | 90010308 |
| 9 | Counter wrench | Counter sleeve | 1 | 90010309 |
| 10 | Quick-load handle | Quick-change handle | 2 | 90011609 |
| 11 | Bone measuring apparatus | Die stick 24cm | 1 | 90010310 |
| 12 | Wire shear | Ratchet bar cutter forceps | 1 | 90010311 |
| 13 | Bar bending pliers | - | 1 | 90010312 |
| 14 | Rod holding forceps | Rod holding pliers Φ3.5 | 1 | 90010313 |
| 15 | Rotating bar pliers | Power rod wrench Φ3.5 | 1 | 90010314 |
| 16 | Wire shear | Internal bar cutter forceps | 1 | 90010315 |
| 17 | Compression forceps | Internal compression forceps | 1 | 90010316 |
| 18 | Orthopedic spreader forceps | Internal spinner forceps | 1 | 90010317 |
| 19 | Orthopedic wrench | Push wire locking driver SW2.5 | 1 | 90010318 |
| 20 | Orthopedic wrench | Cross interlocking wrench | 1 | 90010319 |
| 21 | Medical ruler | Transverse measuring stick | 1 | 90010320 |
| 22 | Orthopedic wrench | Hold the wire driver SW2.5 | 2 | 90010321 |
| 23 | Vertebral reset device | Internal bar Bender (left) | 1 | 90010322 |
| 24 | Vertebral reset device | Internal bar Bender (right) | 1 | 90010323 |
| 25 | sleeve | Support sleeve Φ5.1 | 1 | 90010324 |
| 26 | Orthopedic bit | Bit Φ2.4 | 1 | 90010325 |
| 27 | Tap for bone | Adjustable tap Φ3.5 | 1 | 90010326 |
| 28 | Tap for bone | Adjustable tap Φ4.0 | 1 | 90010327 |
| 29 | Bone probe | Single head probe | 1 | 90010328 |
| 30 | Guide needle | Spherical SW2.5 | 3 | 90010329 |
| 31 | Guide needle | Column SW2.5 | 3 | 90010330 |
| 32 | Orthopedic clamp | Developing needle implant SW2.5 | 1 | 90010331 |
| 33 | Depth sounder | Sounding scale | 1 | 90010332 |
| 34 | Implant box | Top box | 1 | 90010333 |
| 35 | Implant box | Screw box | 1 | 90010334 |
| 36 | Orthopedic locator | Nail adjuster | 1 | 90010335 |
| 37 | - | Instrument box | 1 | 90010336 |
We are a leading orthopedic medical device R & D, manufacturing and operation enterprise in China. We focus on the development, manufacturing and sales of orthopedic trauma, spine and bone joint implants and devices. The sales network covers the whole country and has sales offices in many regions in China. With first-class production equipment, professional R & D, technology and manufacturing team, quality management system in line with international standards and efficient marketing service strategy, we have won the affirmation of many partners.
The company has a number of senior R & D technical teams with many years of experience in orthopedic medical devices, making unique achievements in the field of orthopedic medical devices. We have always put the talent development strategy in the first place, continuously improved and built a professional innovation team with high quality and strong R & D ability. Adhering to the development concept of technological innovation, product innovation and service innovation. Gather and integrate advantageous resources, serve the great cause of human health, work hard and move forward bravely.